| Salary | ||
|---|---|---|
| Final year base pay | $87,863 | $87,863 |
| Education | ||
| Graduate Degree - MGMT | $4,393 | $4,393 |
| Employer retirement contributions | ||
| 401K ER Total | $2,910 | $2,910 |
| Longevity bonus | ||
| 30 Year Retirement Mgmt Safety | $4,732 | $4,732 |
| Medical | ||
| Flex Credit VCPFA | $7,098 | $7,098 |
| Vacation/holiday | ||
| Vacation Buydown (Grossup) | $11,739 | $11,739 |
| Other | ||
| Retro Incentives Management | $-3 | $-3 |
| Total final-year pay* | $118,732 | |
| Annual pension | $95,548 | |
| Percentage of base pay | 109% |
* Not all items of compensation count towards the pension.